On march 21st I made a survey to students that are actually in 2º E in Marítimo High School in Valparaiso. This survey is about how adolescents like to be taught.
Here are their answers:
Number of people : 34 Students.
Most popular options :
- Ítem 2 : Very much agree - agree
- Ítem 4 : Very much agree - agree
- Ítem 6 : Very much agree - agree
- Ítem 7 : Very much agree - agree
- Ítem 16 : Disagree - totally disagree
Less popular options:
- Ítem 1 : Disagree - totally disagree
- Ítem 3 : Undecided
- Ítem 4 : Undecided
- Ítem 5 : Undecided
- Ítem 7 : Undecided
- Ítem 7 : Totally disagree
- Ítem 17 : Undecided
Possible explanation:
Students want a teacher who dress well, cares about his/her teaching, who trats with respect to his/her students. For them, a good teacher is worm and friendly, he/she doesn't use violence.
Out students need a teacher who cares about their learning more than he/she cares about his/her teaching.
Out students need a teacher who cares about their learning more than he/she cares about his/her teaching.
Very much agree | Agree | Undecided | Disagree | Totally Disagree | No answer | ||
1 | It is important for a teacher to dress nicely and look good. | 35% | 47% | 12% | 3% | 0% | 0% |
2 | It is important for a teacher to care a lot about his/her teaching. | 71% | 29% | 0% | 0% | 0% | 0% |
3 | A good teacher controls the class firmly. | 53% | 41% | 6% | 0% | 0% | 0% |
4 | A good teacher treats his/her students with fairness and respect. | 71% | 26% | 3% | 0% | 0% | 0% |
5 | A good teacher is warm and friendly towards students. | 62% | 32% | 3% | 0% | 0% | 3% |
6 | A good teacher knows and uses student's names | 65% | 29% | 3% | 3% | 0% | 0% |
7 | A good teacher is interested in each student as a person. | 79% | 18% | 0% | 0% | 3% | 0% |
8 | A good teacherwill change the lesson plan and do something else if that is what the students want. | 9% | 9% | 32% | 35% | 12% | 3% |
9 | A good teacher lets students mark their own tests. | 12% | 9% | 21% | 32% | 26% | 0% |
10 | I like it when the students take over and run the lesson. | 6% | 6% | 18% | 47% | 23% | 0% |
11 | A good teacher makes sure students have fun in lessons. | 21% | 50% | 29% | 0% | 0% | 0% |
12 | A good teacher gets students to work hard. | 23% | 38% | 23% | 12% | 0% | 3% |
13 | I prefer working in groups or individually to having a teacher-dominated lesson. | 15% | 15% | 18% | 21% | 29% | 3% |
14 | I like it when the teacher asks my opinion in class. | 35% | 50% | 12% | 0% | 3% | 0% |
15 | A good teacher always gives interesting lessons. | 35% | 53% | 3% | 9% | 0% | 0% |
16 | A good teacher uses corporal punishment occasionally. | 6% | 0% | 0% | 21% | 74% | 0% |
17 | If we need help, the good teacher finds time to talk outside the classroom. | 41% | 56% | 3% | 0% | 0% | 0% |
No comments:
Post a Comment